Класиране
The very latest football data here. Just loading statistics from information source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Lobi Stars | 16 | 9 | 3 | 4 | 17 | 11 | +6 | 30 |
2 | Rivers United | 17 | 8 | 2 | 7 | 17 | 17 | +0 | 26 |
3 | Kano Pillars | 16 | 6 | 7 | 3 | 22 | 13 | +9 | 25 |
4 | Katsina United | 17 | 7 | 3 | 7 | 23 | 16 | +7 | 24 |
5 | Niger Tornadoes | 16 | 7 | 3 | 6 | 15 | 15 | +0 | 24 |
6 | Akwa United | 14 | 7 | 2 | 5 | 18 | 11 | +7 | 23 |
7 | Enugu Rangers | 16 | 6 | 5 | 5 | 14 | 12 | +2 | 23 |
8 | Yobe Stars | 16 | 7 | 2 | 7 | 16 | 19 | -3 | 23 |
9 | Enyimba | 14 | 5 | 7 | 2 | 12 | 9 | +3 | 22 |
10 | Abia Warriors | 17 | 5 | 7 | 5 | 14 | 12 | +2 | 22 |
11 | MFM | 14 | 7 | 1 | 6 | 15 | 16 | -1 | 22 |
12 | Plateau United | 13 | 7 | 0 | 6 | 15 | 10 | +5 | 21 |
13 | Ifeanyi Uba | 16 | 6 | 3 | 7 | 18 | 19 | -1 | 21 |
14 | Wikki Tourist | 16 | 6 | 2 | 8 | 15 | 18 | -3 | 20 |
15 | Sunshine Stars | 17 | 6 | 5 | 6 | 16 | 21 | -5 | 20 |
16 | Nasarawa United | 17 | 6 | 1 | 10 | 18 | 20 | -2 | 19 |
17 | El Kanemi Warriors | 16 | 5 | 4 | 7 | 11 | 15 | -4 | 19 |
18 | Go Round | 15 | 5 | 3 | 7 | 11 | 16 | -5 | 18 |
19 | Kwara United | 16 | 4 | 5 | 7 | 13 | 21 | -8 | 17 |
20 | Heartland | 17 | 4 | 5 | 8 | 11 | 20 | -9 | 17 |
Изиграни
The very latest football data here. Just loading statistics from information source.
април 15, 2018 | ||
Abia Warriors | 1 - 1 | Katsina United |
Rivers United | 1 - 0 | Nasarawa United |
El Kanemi Warriors | 3 - 0 | Heartland |
Sunshine Stars | 2 - 1 | Wikki Tourist |
Go Round | 1 - 1 | Niger Tornadoes |
Enugu Rangers | 0 - 0 | Kwara United |
април 12, 2018 | ||
MFM | 2 - 1 | Nasarawa United |
Rivers United | 2 - 0 | Akwa United |
април 11, 2018 | ||
Kwara United | 1 - 1 | Enyimba |
април 8, 2018 | ||
Heartland | 0 - 0 | Abia Warriors |
Katsina United | 2 - 1 | Rivers United |
Lobi Stars | 1 - 0 | El Kanemi Warriors |
Wikki Tourist | 1 - 1 | Kano Pillars |
Yobe Stars | 1 - 0 | Go Round |
Niger Tornadoes | 1 - 0 | Enugu Rangers |
Ifeanyi Uba | 3 - 1 | Sunshine Stars |